Slimfit Shake, 500g
Příchuť: Vanilka
Momentálně nedostupné
390 Kč
Příchuť: Čokoláda
Momentálně nedostupné
390 Kč
Detailní popis produktu
- Obsah balení: 500g
- Doplněk stravy
Nutriční informace pro příchuť vanilka:
Nutriční informace: |
v 50 g |
ve 100 g |
Bílkoviny | 18 g | 36 g |
Sacharidy | 30 g | 60 g |
Tuky | 0,5 g | 1 g |
Chitosan | 1000 mg | 2000 mg |
L-Lysin HCl | 100 mg | 200 mg |
Vláknina | 5000 mg | 10000 mg |
Vitamin C | 40 mg (50% RHP) | 80 mg (100% RHP) |
Vitamin B1 | 0,55 mg (50% RHP | 1,1 mg (100% RHP) |
Vitamin B2 | 0,7 mg (50% RHP | 1,4 mg (100% RHP) |
Vitamin B5 | 3 mcg (50% RHP) | 6 mcg (100% RHP) |
Vitamin B6 | 0,7 mg (50% RHP) | 1,4 mg (100% RHP) |
Vitamin B12 | 1,25 mcg (50% RHP) | 2,5 mcg (100% RHP) |
Biotin | 25 mg (50% RHP) | 50 mg (100% RHP) |
Kyselina listová | 100 mcg (50% RHP) | 200 mcg (100% RHP) |
Niacin | 8 mg (50% RHP) | 16 mg (100% RHP) |
% RHP = Referenční hodnota příjmu
Nutriční informace pro příchuť čokoláda:
Nutriční informace: |
v 50 g |
ve 100 g |
Bílkoviny | 18 g | 36 g |
Sacharidy | 30 g | 60 g |
Tuky | 0,5 g | 1 g |
Chitosan | 1000 mg | 2000 mg |
L-Lysin HCl | 100 mg | 200 mg |
Vláknina | 5000 mg | 10000 mg |
Vitamin C | 40 mg (50% RHP) | 80 mg (100% RHP) |
Vitamin B1 | 0,55 mg (50% RHP | 1,1 mg (100% RHP) |
Vitamin B2 | 0,7 mg (50% RHP | 1,4 mg (100% RHP) |
Vitamin B5 | 3 mcg (50% RHP) | 6 mcg (100% RHP) |
Vitamin B6 | 0,7 mg (50% RHP) | 1,4 mg (100% RHP) |
Vitamin B12 | 1,25 mcg (50% RHP) | 2,5 mcg (100% RHP) |
Biotin | 25 mg (50% RHP) | 50 mg (100% RHP) |
Kyselina listová | 100 mcg (50% RHP) | 200 mcg (100% RHP) |
Niacin | 8 mg (50% RHP) | 16 mg (100% RHP) |
% RHP = Referenční hodnota příjmu
Ostatní suroviny:
Maltodextrin, sojový izolát, dextróza, inulin, náhradní sladidlo sukralóza, aroma a přírodní barvivo dle příchutě.
Doporučené dávkování:
Rozmíchejte 50 g (1 dávka) ve 250 ml vody. Dle potřeby přijměte 50 g 1-2x denně.
Upozornění:
Není určeno pro děti, těhotné a kojící ženy. Uchovávejte mimo dosah dětí.